File CP37S by 30 Jun and 31 Dec
Find a foreign company's TIN for Malaysian withholding tax
32 companies. Updated 14 Oct 2026.
| Company | Country | Tax number (TIN) |
|---|---|---|
| Adobe Systems Software Ireland Ltd | Ireland | C11192264100 |
| Alchemy Insights, Inc. | United States | C61177038050 |
| Alibaba.com Singapore E-Commerce Private Limited | Singapore | C25031310030 |
| Anthropic, PBC | United States | C60438069000 |
| AnyDesk Software GmbH | Germany | C26208229020 |
| Atlassian Pty Ltd | Australia | C26346535070 |
| Cloudflare, Inc. | United States | C26805694030 |
| Cursor | United States | C58383868050 |
| GitHub, Inc. | United States | C24826414010 |
| GoDaddy.com, LLC | United States | C26386817060 |
| Google Asia Pacific Pte. Ltd. | Singapore | C25211011000 |
| HeyGen Technology Inc. | United States | C58698043010 |
| Higgsfield Inc. | United States | C60507538070 |
| Hostaway Opco Oy | Finland | C61113503050 |
| Jingsheng Hengxing Technology Pte. Ltd. | Singapore | C60452707010 |
| Kingsoft Office Software Corporation Limited | Hong Kong | C25543373050 |
| Meshy LLC | United States | C60685147010 |
| OpenAI OpCo, LLC | United States | C60517717010 |
| Pacdora Pte. Ltd. | Singapore | C60538518010 |
| Railway Corporation | United States | C60072915100 |
| RCloud Global Pte. Ltd. | Singapore | C60718612070 |
| Runway AI, Inc. | United States | C60394211030 |
| Stylefie, Inc. | United States | C60491953000 |
| Swift Tech Trading LLC | United Arab Emirates | C29987086030 |
| TecAlliance GmbH | Germany | C61111923050 |
| Twilio Inc. | United States | C58703736090 |
| Udemy, Inc. | United States | C25673500100 |
| Wix.com Ltd. | Israel | C58310502050 |
| X Global LLC | Ireland | C60627091040 |
| ZenLeads, Inc. | United States | C60399016090 |
| ZeroSSL GmbH | Austria | C52565953060 |
| Zoom Communications, Inc. | United States | C24820883070 |
Rates from LHDN's rate table (opens in a new tab). MyWHT is not affiliated with LHDN. About our data.